H-Frame Power Press
Our H-Frame Power Presses are designed to meet the demanding requirements of heavy-duty industrial applications. With their robust construction, advanced engineering, and unparalleled precision, these machines provide reliable performance and durability, making them the ideal choice for industries that require strength, accuracy, and efficiency. Whether you need a standard model or a customized solution, our H-Frame Power Presses are built to exceed expectations.



Technical Specifications for H Frame Power Press / Pillar Type
Capacity in Tons | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
Table Bed Size L-R*F-B | 355/406 | 406/460 | 460/508 | 533/585 | 615/660 | 635/760 | 700/850 | 900/925 | 1000/1000 |
Distance Table to ram | 255 | 291 | 355 | 375 | 455 | 500 | 525 | 580 | 650 |
Stroke Length | 65 | 76 | 100 | 110 | 125 | 128 | 135 | 155 | 205 |
Slide Adjustment | 25 | 38 | 38 | 38 | 50 | 50 | 50 | 50 | 60 |
Shank Hole | 28 | 37 | 37 | 51 | 51 | 57 | 67 | 75 | 80 |
No. of Strockes Per Min. | 70 | 50 | 45 | 40 | 35 | 30 | 30 | 30 | 30 |
Bore in Table | 120 | 125 | 160 | 170 | 210 | 215 | 220 | 220 | 220 |
Crank Shaft | 90 | 100 | 120 | 140 | 180 | 205 | 230 | 245 | 260 |
Rear Shaft | 65 | 70 | 75 | 85 | 110 | 125 | 130 | 140 | 155 |
Fly Wheel Dia | 660 | 711 | 812 | 915 | 1066 | 1143 | 1218 | 1315 | 1422 |
Gear Dia | 546 | 660 | 725 | 812 | 915 | 1016 | 1168 | 1270 | 1400 |
Power Required | 2HP | 3HP | 5HP | 7.5HP | 10HP | 15HP | 15HP | 20HP | 30HP |
RPM | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
Pully Size | 150 | 150 | 150 | 150 | 150 | 175 | 200 | 200 | 225 |
Need a Quick Quote?
We are here to answer all your questions, leading to a quick quote about the cost, operations, and the manufacturing process we employ.