C-Frame Power Press
Our C-Frame Power Presses are designed for efficiency and precision in various industrial applications. With a space-saving design, robust construction, and advanced engineering, these machines deliver exceptional performance and reliability. Whether you need them for punching, blanking, bending, or forming, our C-Frame Power Presses are built to exceed expectations while maintaining safety and operational ease.
			
			
			Technical Specifications for C Frame Power Press / American Type
| Capacity in Tons | 5 | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 
| Table Bed Size L-R*F-B | 305/405 | 335/465 | 380/560 | 415/600 | 510/765 | 560/840 | 610/920 | 720/1025 | 
| Distance Table to ram | 215 | 285 | 305 | 365 | 415 | 430 | 475 | 515 | 
| Stroke Length | 40 | 50 | 65 | 85 | 100 | 110 | 125 | 128 | 
| Slide Adjustment | 25 | 25 | 30 | 38 | 38 | 38 | 50 | 50 | 
| Shank Hole | 25 | 25 | 38 | 37 | 37 | 51 | 51 | 57 | 
| No. of Strockes Per Min. | 55 | 50 | 50 | 45 | 45 | 40 | 40 | 35 | 
| Bore in Table | 75 | 100 | 120 | 125 | 160 | 170 | 210 | 215 | 
| Crank Shaft | 70 | 80 | 90 | 100 | 120 | 140 | 180 | 205 | 
| Rear Shaft | 55 | 56 | 65 | 70 | 75 | 85 | 110 | 125 | 
| Fly Wheel Dia | 482 | 533 | 660 | 711 | 812 | 915 | 1066 | 1143 | 
| Gear Dia | 406 | 457 | 546 | 640 | 725 | 812 | 915 | 1016 | 
| Power Required | 2HP | 2HP | 3HP | 5HP | 7.5HP | 10HP | 15HP | 15HP | 
| RPM | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 | 
| Pully Size | 125 | 130 | 150 | 150 | 150 | 150 | 150 | 175 | 
Need a Quick Quote?
We are here to answer all your questions, leading to a quick quote about the cost, operations, and the manufacturing process we employ.